Tithe maps and tithe apportionments
A tithe was originally a tax which required one tenth of all agricultural produce to be paid annually to support the local church and clergy. In other words they were paid in kind not in money. After the Reformation much land passed from the Church to lay owners who inherited entitlement to receive tithes, along with the land. By the early 19th century tithe payment in kind seemed a very out-of-date practice especially when viewed against a background of industrialisation, religious dissent and agricultural under performance. The 1836 Tithe Commutation Act required tithes to be levied not in kind but to be converted to more convenient monetary payments referred to as a tithe rentcharge. Before such charges could be made it was necessary to establish which areas should be subject to tithes, who owned them, how much was to be payable and to whom. This whole process was referred to as The Tithe Survey.
The first task of the Tithe Commissioners appointed to oversee the administration of the 1836 Act was to discover to what extent commutation (monetary payments) had already taken place. Census returns were used to establish every parish or township to be included in what was referred to as a Tithe File and these covered the whole of England and Wales, and not only those places where tithes remained uncommuted by 1836. For parishes where tithes were still being paid in kind, the land had to be surveyed and valued, to arrive at total parish rentcharge figures, and to calculate each individual landowner’s liability to pay tithe. Assistant tithe commissioners travelled to these parishes to hold meetings with parishioners about valuations, and to settle the terms of the commutation of their tithes.
As a result of these discussions a document called a Tithe Agreement was drawn up, if all parties concurred, or a Tithe Award, if the assistant commissioner had to arbitrate in a dispute. The agreement or award formed the basis of the tithe apportionment, which was the legal document setting out landowners’ individual liabilities. Each apportionment was accompanied by a map. Tithe rentcharge then became payable.
Thus three documents came into being. These were
• Tithe apportionments which provide the names of landowners and occupiers, land use and (sometimes) tithe rentcharge.
• Tithe maps which showed numbered plots described in the apportionments.
• Tithe files which contained the administrative records created while the Tithe Survey was being carried out.
It is usually only the first two of these documents that are consulted.
Tithe map of Bradwell (but excluding most of Smalldale and of the Hills)

The 1843 Tithe Map of Smalldale
Val Hall produced enlarged copies consisting of four overlapping sections of the Tithe Map for Smalldale stretching from Micklow Lane up to Cresswell Part Lane. She then annotated the maps with information from the apportionments. She crosshatched dwelling places: crofts, houses and also barns. Thus plot 355b was owned by George Elliott and let to William Broadbent. The roads were shaded yellow.




Tithe Map Apportionment
| Nos | Surname | Given Name | Surname | Given Name | Name of place | Use |
|---|---|---|---|---|---|---|
| of Owner | of Owner | of Tenant | of Tenant | |||
| 1 | Walker | Thomas | Himself | Allottment | Rocks | |
| 2 | Hill | Thomas | Himswlf | Cheethams croft | Meadow | |
| 3 | Hill | Thomas | Himself | Bagahaws croft | Meadow | |
| 4 | ||||||
| 5 | Hill | Thomas | Walker | Thomas | Crabtree park | Pasture |
| 6 | Cheetham | Elijah | How | Elijah | Croft | Meadow |
| 6 | Cheethm | Elijah | How | Elijah | House & garden | |
| 7 | Hill | Thomas | Old building | |||
| 8 | Dakin | Samuel | Himself | House & garden | ||
| 8 | How | Charles | How | Samuel | House & garden | |
| 8 | How | Charles | Wright | Samuel | House & garden | |
| 8 | How | Charles | Bradwell | Nicholas | House | |
| 9 | How | Charles | Himself | Garden | ||
| 10 | Middleton | William | Himself | Homestead | ||
| 11 | Hallam | Jacob | Furness | Isaac | Hat Shop | |
| 12 | How | Thomas jnr. | Himself | |||
| 13 | Elliott | John | Himself | Cheethams croft | Meadow | |
| 14 | How | Thomas | Himself | House | ||
| 15 | Hallam | Jacob | Furness | Isaac | House | |
| 16 | Hill | Thomas | Himself | Bessy croft | Meadow | |
| 16 | Fox | Thomas exec | Fox | Charlotte | House | |
| 17 | Hilton | Ann | Herself | Building & garden | ||
| 18 | Walker | George | Himself | House | ||
| 19 | Royse | Isaac | Himself | Cupola | ||
| 21 | Barnsley & Co | Hill | Thomas | Cupola | ||
| 22 | Dakin | Abram | Ibberson | Joshua | Garden | |
| 22 | Downing | George snr | Himself | Garden | ||
| 23 | Hilton | Ann | Herself | House | ||
| 23 | Cheetham | Isaac | Cheetham | William | Garden | |
| 23 | Cheetham | Isaac | Cheetham | William | Homestead | |
| 23 | Downing | George | Himself | House | ||
| 24 | Dearnally | Hannah | Oldfield | Francis | House & garden | |
| 25 | Cooper | William | Himself | Homestead | ||
| 25 | Downing | George | Himself | Garden | ||
| 26 | Dearnally | Hannah | Walker | Benjamin | House | |
| 26 | Dearnally | Hannah | Hallam | Joseph snr | House | |
| 26 | Dearnally | Hannah | Walker | George snr | House | |
| 27 | Walker | Godfrey | Himself | Homestead | ||
| 27 | Walker | Godfrey | Himself | Ground | ||
| 28 | Dearnally | Hannah | Herself | Garden & shop | ||
| 29 | ||||||
| 30 | Bocking | Martha | Herself | House & garden | ||
| 30 | Bocking | Daniel | Himself | House & garden | ||
| 33 | Middleton | Charles | Himself | House & garden | ||
| 34 | Bocking | William | Himself | House & garden | ||
| 34 | Middleton | Robert | Himself | Barn | ||
| 35 | Bocking | Robert | Bocking | Mary | Homestead | |
| 35 | Elliott | John | Himself | Out-buildings | ||
| 36 | ||||||
| 37 | Middleton | William | Himself | Garden | ||
| 38 | Middleton | William | Himself | House | ||
| 39 | Bocking | William | Middleton | Job | House | |
| 40 | Hallam | Richard | Himself | House & garden | ||
| 41 | Taylor | Henry | Hibberson | William | Garden | |
| 42 | Walker | Thomas | Himself | House | ||
| 42 | Wragg | John | Himself | House & garden | ||
| 42 | Wragg | Thomas | Himself | House & garden | ||
| 43 | Middleton | Robert | Bradwell | Joel | House | |
| 44 | Elliott | John | Himself | Homestead | ||
| 45 | Bennett | Richard snr | Himself | Garden | ||
| 45 | Furness | Daniel | Hill | William | House | |
| 46 | Bennett | Richard snr | Himself | Outbuildings | ||
| 46 | Bennett | Richard snr | Bennett | Joseph snr | House | |
| 46 | Bennett | Richard | Himself | House | ||
| 47 | Hibbs | Willam | Bradwell | Juseph | House & yard | |
| 47 | Hill | Thomas | Hallam | Joseph. | ||
| 47 | Hill | Thomas | Morten | Joseph. | House | |
| 47 | Hill | Thomas | Barber | Joseph. | House | |
| 48 | Hill | Thomas | Furness | John | House & garden | |
| 49 | Hill | Thomas | Himself | Plantation | ||
| 50 | Hill | Thomas | Himself | Homestead | ||
| 53 | Hill | Thomas | Hibbs | Frederick | House & garden | |
| 55 | Cooper | William | Cheetham | Isaac | Homestead | |
| 56 | Hill | Thomas | Middleton | Martha | House | |
| 57 | Holme | Charity | Herself | House & garden | ||
| 58 | Bocking | Margaret | Bocking | Samuel | Holes | |
| 59 | Lomas | John | Cooper | John | House | |
| 59 | Poynton | Joseph | Himself | Outbuilding & croft | ||
| 60 | Newburgh | Earl of | Ashmore | William | Wragg croft | Arable |
| 61 | Powell | William jnr | Himself | Garden | ||
| 61 | Middleton | Robert snr | Himself | Ground | ||
| 62 | Middleton | Martha | Herself | Ground & barn | ||
| 63 | Holme | Charity | Herself | House & garden | ||
| 64 | Powell | William jnr | Himself | House in ruins | ||
| 65 | Powell | William jnr | Himself | Outbuildings | ||
| 65 | Somerset | John | Hallam | George snr | House | |
| 66 | Somerset | John | Himself | House & garden | ||
| 67 | Walker | George | Himself | House | ||
| 68 | Somerset | John | Himself | Homestead | ||
| 68 | Somerset | John | Somerset | John jnr | House | |
| 68 | Somerset | John | Gleadhill | Benjamin | House | |
| 69 | Fox | George | Himself | Homestead | ||
| 69 | ?? | George | Walker | Robert | Homestead | |
| 70 | Fox | Thomas exec | Needham | Elias | Orchard close | Meadow |
| 71 | Bocking | Hannah | Herself | House & orchard | Meadow | |
| 72 | Newburgh | Earl of | Bennett | Richard | Orchard. | Arable |
| 73 | Bocking | Mary | Herself | Building & yard | ||
| 74 | ||||||
| 75 | Barnsley. | Luke | Himself | Ground & cowhouse | ||
| 76 | Middleton | Richard jnr | Himself | House & garden | ||
| 77 | Bocking | Mary | Carden | George. | House | |
| 78 | Barnsley | Luke | Himself | Homestead | ||
| 79 | ||||||
| 80 | ||||||
| 81 | Pearson | Isaac | Himself | Ground | ||
| 82 | Stafford | Obadiah | Himself | House | ||
| 83 | Hibbs | William | Bradwell | Joseph. | Building & yard | |
| 84 | Powell | William snr | Himself | Alley croft | Pasture | |
| 85 | Elliott | Martha | Herself | House & garden | ||
| 86 | Hallam | Joseph | Himself | House | ||
| 87 | Evans | John | Taylor | William | Homestead | |
| 88 | Elliott | George | Himself | House & garden | ||
| 89 | Hall | Joseph | Hobson? | Sarah | House | |
| 90 | Hall | Joseph | Himself | Rocks | ||
| 91 | Elliott | George | Himself | Yard & allottment | ||
| 92 | Barnsley & Co | Hill | Thomas | Slagheap | ||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | Stafford | Obadiah | Himself | Garden | ||
| 98 | ||||||
| 99 | Dernally | Hannah | Herself | House & garden | ||
| 99 | Dernally | Hannah | Herself | Allottment | ||
| 100 | Middleton | Robert | Himself | Hall Head House | ||
| 100 | Cheetham | John devicees | Bancroft | William | House & ground | |
| 101 | Gould | Samuel | House | |||
| 101 | Maltby | John | House | |||
| 102 | Gould | Samuel | Garden | |||
| 103 | Somerset | Benjamin | Middleton | Henry | House | |
| 103 | Somerset | Benjamin | Marshall | John | House | |
| 103 | Somerset | Benjamin | Bradwell | Sarah | House | |
| 103 | Wesleyan | Society | Chapel & garden | |||
| 104 | Ashmore | John | Himself | House | ||
| 104 | Ashmore | Robert | Himself | House | ||
| 105 | Somerset | Isaac | Himself | Homestead & garden | ||
| 105 | Somerset | Benjamin | Thomas | House & garden | ||
| 105 | Somerset | Benjamin | Barnsley | Richard | House & garden | |
| 106 | ?? | William | Bradwell | Margaret | House | |
| 107 | ||||||
| 108 | Bradwell | Thomas | Himself | House & garden | ||
| 108 | Bradwell | John | Himself | Outbuildinge & garden | ||
| 109 | Hall. | Robert | Himself | Garden | ||
| 110 | Burrows | William | Bocking | Mathew | House | |
| 110 | Hall | Robert | Hallam | Mary | House | |
| 111 | Newburgh | Earl of | Broadbent | George. | House & garden | |
| 111 | Newburgh | Earl of | Cross | David | House | |
| 112 | Bradwell | John jnr | Himself | Homestead & garden | ||
| 112 | Bradwell | William | Himself | House & garden | ||
| 113 | Bradwell | Thomas | Himself | House & garden | ||
| 113 | Somerset | Benjamin | Himself | Homestead & garden | ||
| 114 | Middleton | John snr | Himself | House & garden | ||
| 115 | Middleton | Martin | Middleton | Robert | House | |
| 115 | Middleton | Robert | Himself | House & garden | ||
| 115 | Somerset | Benjamin | Himself | Dung yard | ||
| 115 | Somerset | Isaac | Himself | Homestead | ||
| 116 | Somerset | Isaac | Powell | John | House & garden | |
| 116 | Bradwell | Ellen exec | Hobson? | John | House | |
| 116 | Middleton | Hugh | Himself | House & garden | ||
| 117 | Fox | Thomas | Fox | William | Smithy yard | |
| 117 | Lomas | John | Himself | House | ||
| 118 | Kirk | Benjamin exec | Eyre | Nanny | House | |
| 119 | Eyre | Nanny | Herself | Homestead & yard | ||
| 119 | Kirk | Benjamin exec | Bradwell | George jnr | House | |
| 119 | Kirk | Benjamin exec | Walker | George. | House | |
| 119 | Kirk | Benjamin exec | Morton | George jnr | Croft | |
| 120 | Kirk | Benjamin exec | Morton | George jnr | House | |
| 121 | Middleton | Robert | Morton | Thomas | House | |
| 121 | Middleton | Robert | Himself | House & garden | ||
| 121 | Middleton | Robert | Himself | Outbuilding | ||
| 122 | Barber | Benjamin | Marshall | Joel | House & garden | |
| 122 | Barber | Benjamin | Hawkesworth | Robert | House & garden | |
| 122 | Barber | Benjamin | Broadbent | Nanny | House & garden | |
| 122 | Barber | Benjamim | Hall | Isaac | House & garden | |
| 122 | Kirk | Benjamin | Morton | George | Croft | |
| 123 | Newburgh | Earl of | Revell | William | Part of house | |
| 123 | Newburgh | Earl of | Andrews | John | Hugh yard | Pasture |
| 124 | Powell | William | Himself | House | ||
| 125 | Baptists | Meeting House | ||||
| 126 | .?? | Joseph | Bradwell | Ann | Homestead | |
| 127 | ||||||
| 128 | ||||||
| 129 | Ashmore | William | Himself | House | ||
| 130 | Ashmore | William | Himself | Coal house | ||
| 131 | Birley | George | Hill | Robert | Homestead | |
| 132 | Ashmore | William | Himself | Barn | ||
| 133 | Newburgh | Earl of | Poynton | Joseph. | Town Furlong | Meadow |
| 134 | ?? | Mathew | Bradwell | Thomas | The Acre | Meadow |
| 135 | Middleton | Edward | Himself | House | ||
| 136 | Newburgh | Earl of | Hibbs | Mary | House | |
| 136 | Newburgh | Earl of | Hibbs | John | House garden & croft | |
| 137 | Wragg | Christian & Hannah | ||||
| 138 | Cheetham | Thomas | Himself | House & garden | ||
| 138 | Booth | George | Bradwell | Mary | Homestead | |
| 138 | Booth | George | Broadbent | George | House | |
| 139 | Marshall | Jacob | Himself | House | ||
| 140 | Booth | George | Marshall | Martha | Garden | |
| 141 | Marshall | Mary | Herself | Garden | ||
| 142 | Barber | Mary | Barber | Philip jnr | House | |
| 143 | Newburgh | Earl of | Barber | Mary | Building & garden | |
| 144 | Barber | Mary | Herself | House & garden | ||
| 145 | Hill | Ann | King | Thomas | House | |
| 145 | Hallam | Mary | Herself | House | ||
| 146 | Hill | Henry | Himself | Garden | ||
| 146 | Newburgh | Earl of | Barber | Josiah | Garden | |
| 146 | Newburgh | Earl of | Morton | Robert | Homestead | |
| 147 | Barber | Josiah | Himself | Outbuildings | ||
| 147 | Barber | Mary | Barber | Benjamin | House | |
| 148 | Morton | Benjamin | Himself | House | ||
| 148 | Morton | Adam | Himself | House | ||
| 149 | Hill | Henry | Pearson | Benjamin | House | |
| 149 | Hill | Henry | Hill | Thomas jnr | House | |
| 149 | Presbyterians | Society | Themselves | Meeting House | ||
| 150 | Hill | Mary | Fox | Charlotte | Homestead | |
| 151 | ||||||
| 152 | Walker | Richard | Himself | Garden | ||
| 152 | Hall | Joseph | Walker | Richard | Dudding Croft | |
| 153 | Newbugh | Earl of | Andrews | John | Hall Head croft | Pasture |
| 154 | Middleton | George H.G. | Himself | Homestead | ||
| 154 | Middleton | George H.G. | Cheetham | William | House | |
| 155 | Hallam | George | Himself | Outbuilding & croft | ||
| 156 | Newburgh | Earl of | Cheetham | Isaac | Hemp yard | Pasture |
| 157 | Hallam | George | Cameron | Nancy | Homestead | |
| 158 | Bennett | William | Himself | Blacksmith shop | ||
| 159 | ||||||
| 160 | Hill | Henry | Himself | Homestead | ||
| 161 | Jeffrey | Thomas | Morton | Joseph. | House & garden | |
| 162 | Hallam | George | Himself | House | ||
| 163 | Cheetham | Isaac snr | Barber | Amelia | House & garden | |
| 164 | Cheetham | Isaac snr | Himself | Garden | ||
| 164 | Hallam | George | Himself | Garden | ||
| 165 | Jeffrey | Joshua | Himself | House | ||
| 166 | Hallam | James | Himself | House & garden | ||
| 166 | Eyre | Isaac | Himself | Garden | ||
| 167 | ||||||
| 168 | Goodwin | George | Himself | Homestead | ||
| 169 | ||||||
| 170 | Middleton | Richard | Himself | Allotment | ||
| 171 | Maltby | George | Hill | Thomas | House | |
| 172 | Maltby | Robert | Himself | House | ||
| 173 | Palfryman | Isaac | Himself | Homestead | ||
| 174 | Elliott | George | Himself | Homestead | ||
| 174 | Morton | Robert | Middleton | Samuel | House | |
| 174 | Morton | Robert | Marshall | William | House | |
| 175 | Elliott | George | House in ruins | |||
| 176 | Marshall | Martha | Herself | House & garden | ||
| 177 | ||||||
| 178 | Ellis | Elizabeth | Hall | Jacob | House | |
| 178 | Fox | Thomas exec | Somerset | John jnr | Shop & croft | |
| 179 | Jennings | Anthony | Himself | House & garden | ||
| 179 | Jennings | Samuel | Himself | House & garden | ||
| 180 | Jackson | Robert | Bennett | Richard | House & garden | |
| 180 | Wesley | Society | Kitchen | Jane | House & garden | |
| 181 | Maltby | John | Himself | Ground | ||
| 182 | Maltby | John | Himself | Old pinfold & allotment | ||
| 183 | Hallam | Jacob | Hallam | Isaac | House | |
| 183 | Hallam | Jacob | Hallam | Benjamin | House | |
| 184 | Hallam | Jacob | Himself | Homestead | ||
| 185 | Cheetham | John | Himself | House | ||
| 186 | Ellis | Elizabeth | Jeffrey | Thomas | House | |
| 186 | Maltby | Isaac | Himself | House | ||
| 186 | Middleton | Robert snr | Himself | Homestead | ||
| 187 | Walker | Richard | Himself | Garden | ||
| 188 | Hall | Robert | Maltby | Robert | House | |
| 189 | Hall | Robert | Longden | Thomas | House | |
| 190 | Hallam | Sarah | Herself | House | ||
| 190 | Evans | John jnr | Himself | House | ||
| 191 | Middleton | Thomas HG | Himself | House & garden | ||
| 191 | Middleton | Thomas HG | Middleton | George. | House | |
| 191 | Middleton | Jarvis | Himself | Homestead | ||
| 192 | Newburgh | Earl of | Chadwick | Hannah | House | |
| 192 | Newburgh | Earl of | Andrews | John | Barn in ruins | |
| 193 | Middleton | Jarvis | Himself | Ground | ||
| 194 | Newburgh | Earl of | Andrews | John | Homestead | |
| 195 | ||||||
| 196 | Eyre | Isaac | Himself | House | ||
| 196 | Eyre | Isaac | Johnson | Thomas | House | |
| 197 | Hallam | Robert exec | Eyre | Isaac | House | |
| 198 | Walker | Richard | Himself | Homestead | ||
| 199 | Palfreyman | Isaac exec | Taylor | John | House | |
| 200 | Middleton | Jarvis | Bradwell | George. | House | |
| 200 | Middleton | Thomas | Revell | John | House | |
| 201 | Barber | Philip snr. | Himself | Homestead | ||
| 201 | Barber | Joseph | Himself | Outbuilding | ||
| 202 | Barber | Mary | Herself | Outbuilding | ||
| 203 | Hallam | Jacob | Hallam | Maria | House | |
| 203 | Cheetham | Isaac | Himself | House & garden | ||
| 204 | Barber | Josiah | Himself | House & garden | ||
| 205 | Barber | Josiah | Himself | Garden | ||
| 206 | Jackson | Robert | Himself | Cowhouse & garden | ||
| 206 | Jackson | Robert | Himself | Barnstead | ||
| 207 | Maltby | Mary | Herself | House & garden | ||
| 207 | Middleton | Robert | Morton | George | Granby croft | Meadow |
| 208 | Maltby | John | Himself | House & garden | ||
| 208 | Maltby | John | Middleton | Rhoda | House | |
| 209 | ?? | Williiam | Middleton | Isaac | House | |
| 210 | Marshall | Jacob | Hallam | John jnr. | House & garden | |
| 210 | Marshall | Mary | Herself | House | ||
| 211 | Barber | Joseph | Himself | House & garden | ||
| 212 | ||||||
| 213 | Needham | Elias | Himself | Homestead | ||
| 214 | Lomas | John | Hartle | Edward | House | |
| 214 | Lomas | John | Middleton | Daniel | House | |
| 215 | ||||||
| 216 | Newburgh | Earl of | Poynton | Joseph | Hemp yard | |
| 217 | Hill | Abram | Himself | Garden | ||
| 217 | Hall | Robert | Needham | Elias | Garden | |
| 217 | Somerset | Isaac | Himself | Hungry Lane | Croft | |
| 218 | Newburgh | Earl of | Middleton | Thomas | Homestead | |
| 218 | Newbugh | Earl of | Middleton | Thomas | Croft | Arable |
| 219 | Stafford | Obadiah | Himself | Stafford croft | Meadow | |
| 220 | Newburgh | Earl of | Middleton | Thomas | Little Yeld | Meadow |
| 221 | Newburgh | Earl of | Middleton | Thomas | Great Yeld | Pasture |
| 222 | Stafford | Obadiah | Himself | Torr Croft | Meadow | |
| 223 | Newburgh | Earl of | Middleton | Thomas | Broadbalk | Pasture |
| 224 | Evans | William exec | Evans | Mary | Torr Top | Pasture |
| 225 | Barnsley. | Luke | Himself | Rocks | ||
| 226 | Evans | Wiliam exec | Evans | Mary | South Field | Pasture |
| 227 | Newburgh | Earl of | Middleton | Thomas | Top Dale Allotment | Pasture |
| 228 | Newburgh | Earj of | Hill | Henry | South Field | Pasture |
| 229 | ||||||
| 230 | Hill | Henry | Himself | Lower South Field | Pasture | |
| 231 | Hallam | Mary | Herself | South Field | Pasture | |
| 231 | Hill | Henry | Himself | South Field | Meadow | |
| 232 | Morton | Adam | Himself | South Field | Meadow | |
| 232 | Newburgh | Earl of | Ashmore | William | Nether South Field | Pasture |
| 233 | Hall | Joseph | Walker | Richard | Burton Pingle | Rocks |
| 234 | Hall | Robert | Hallam | Isaac | Dale Pingle | Meadow |
| 235 | Surveyor | Of Highways | Themselves | Bradwell Dale | Rocks | |
| 236 | Middleton | Robert | Needham | John | South Field | Pasture |
| 237 | Newburgh | Earl of | Ashmore | William | South Field | Meadow |
| 238 | Newburgh | Earl of | Needham | John | Garden | |
| 239 | Middleton | Robert | Needham | John | Garden | |
| 239 | Middleton | Robert | Needham | John | Homestead | |
| 240 | Hall | John | Himself | House & garden | ||
| 241 | Hallam | Thomas | Himself | Workshop | ||
| 241 | Hall | John | Himself | Garden | ||
| 242 | Hallam | Thomas | Himself | House & garden | ||
| 243 | Middleton | Robert | Needham | John | South Field | Arable |
| 243 | Newburgh | Earl of | Hill | Mary | South Field | |
| 244 | Hill | Henry | Himself | The Mere? | ||
| 245 | Cocker | William | Bennett | Richard | Kiln Close | Pasture |
| 246 | Cocker | William | Himself | Kiln Close | Pasture | |
| 246 | Cocker | William | Cheetham | William | Nether Kiln | Pasture |
| 247 | Hallam | Thomas | Himself | Hallam Close | Meadow | |
| 248 | Hallam | Thomas | Himself | Hallam Close | Meadow | |
| 249 | Hallam | Thomas | Himself | Top Half Acre | Pasture | |
| 250 | School | Trustees | Stafford | William | Nether Half Acre | Pasture |
| 251 | Newburgh | Earl of | Middleton | Robert | Cross Butts | Pasture |
| 252 | Hallam | Mary | Herself | Gross Butts | Pasture | |
| 253 | ||||||
| 254 | Hallam | Thomas | Himself | Rake | Mines | |
| 255 | Somerset | John | Hallam | Mary | House | |
| 256 | ||||||
| 257 | Hallam | Thomas | Himself | Butts | Pasture | |
| 258 | Newburgh | Earl of | Cheetham | Isaac | Little Moor | Meadow |
| 259 | Newburgh | Earl of | Hallam | Thomas | Little Moor | Meadow |
| 260 | Barber | Josiah | Himself | Paddock | ||
| 261 | Hallam | Thomas | Himself | Upper Rake | Pasture | |
| 261 | Hallam | Thomas | Himself | Rake End | Mines | |
| 262 | Needham | Elias | Himself | Rake Edge | Pasture | |
| 263 | Hill | Mary | Fox | Charlotte | Engine Close | Meadow |
| 264 | Furness | George | Furness | Robert | House, garden & yard | |
| 265 | Hallam | John | Himself | Paddock | Mines | |
| 266 | Goodwin | George | Himself | Paradise | Pasture | |
| 267 | Hall | Robert | Himself | Paradise | Meadow | |
| 267 | Goodwin | George | Himself | Paradise | Arable | |
| 268 | Somerset | Benjamin | Himself | Mitra? Piece | Meadow | |
| 269 | Somerset | Benjamin | Himself | Cut Lane Side | Meadow | |
| 270 | Hill | Henry | Himself | Croft | Meadow | |
| 270 | Hallam | George | Himself | Garden | ||
| 271 | Jeffrey | Joshua | Himself | Garden | ||
| 271 | Jeffrey | Thomas | Himself | House & garden | ||
| 272 | Morton | Elkanah | Himself | Greaves Croft | Meadow | |
| 272 | Morton | Elkanah | Himself | Hungry Lane Croft | ||
| 272 | Newburgh | Earl of | Barber | Mary | Hall Barn Pingle | |
| 273 | Newburgh | Earl of | Barber | Mary | Hungry Lane Croft | |
| 274 | Middleton | Robert | Palfryman | Isaac | Hungry Lane Croft | |
| 275 | Newburgh | Earl of | Middleton | Thomas | Hungry Lane Side | |
| 276 | Newburgh | Earl of | Kenyon | William | Hartle Pingle | |
| 277 | Hill | Thomas | Himself | Butts | ||
| 278 | Hall | Richard | Hall | Thomas | Pingle | Pasture |
| 278 | Hall | Thomas | Himself | Slater Croft | Pasture | |
| 279 | ||||||
| 280 | Newburgh | Earl of | Middleton | Thomas | Little Croft | |
| 281 | Miiddleton | Charles | Himself | South Butts | Meadow | |
| 282 | Middleton | Robert | Himself | South Field | Meadow | |
| 283 | Needham | Elias | Himself | South Field | Meadow | |
| 284 | Needham | Elias | Himself | Haddon ..ack | Meadow | |
| 285 | Newburgh | Earl of | Middleton | Robert | Cow Close | Arable |
| 286 | Newburgh | Earl of | Middleton | Robert | Outlane Side | Meadow |
| 287 | Somerset | John | Himself | Mowlow Torr | Pasture | |
| 288 | Newburgh | Earl of | Middleton | Robert | Mowlow Torr | Meadow |
| 289 | Bradwell | William jnr | Himself | Mowlow Torr | Meadow | |
| 290 | Bradwell | William jnr | Himself | Mowlow Torr | Meadow | |
| 291 | Newburgh | Earl of | Middleton | Thomas | Mowlow Torr | Meadow |
| 292 | Middleton | John snr | Himself | Upper Mowlow | Meadow | |
| 293 | Middleton | John snr | Himself | Upper Mowlow | Meadow | |
| 294 | Daughters of | Abram Dakin | Morton | Robert | Moorfurlongs | Arable |
| 295 | Newburgh | Earl of | Middleton | Thomas | Nether. | |
| 296 | Hill | Ann | Elliott | George. | Poor Piece | Meadow |
| 297 | Slackhouse | John | Burrows | Thomas | Moorbutt Close | Pasture |
| 297 | Slackhouse | John | Burrows | Thomas | Upper Close | Pasture |
| 298 | Stafford | Obadiah | Himself | MowlowTorr | Meadow | |
| 299 | Hammond | Rachel | Herself | Hallam Field | Meadow | |
| 300 | Middleton | Chas & Will | Bradwell | John | Top Moorfurlongs | Meadow |
| 301 | Middleton | Chas & Will | Bradwell | John | Bottom Moorfurlongs | Meadow |
| 302 | Middleton | Robert | Morton | George. | Cockt Hat | Meadow |
| 303 | Middleton | John jnr | Himself | Hibberson Croft | Pasture | |
| 304 | Hallam | Thomas | Himself | Upper Hibbertson Close | Pasture | |
| 305 | Jackson | Robert | Himself | Top Moorfurlongs | Pasture | |
| 306 | Jackson | Robert | Himself | Bottom Moorfurlongs | Pasture | |
| 307 | ||||||
| 308 | Newburgh | Earl of | Barber | Mary | Bottom Moorfurlongs | Pasture |
| 308 | Newburgh | Earl of | Barber | Mary | Middle Moorfurlongs | Meadow |
| 308 | Newburgh | Earl of | Barber | Mary | Top Moorfurlongs | Pasture |
| 309 | Fox | George | Andrew | Thomas | Moorfurlongs | Meadow |
| 310 | Fox | George | Andrew | Thomas | Moorfurlongs | Meadow |
| 311 | Fox | George | Andrew | Thomas | Moorfurlongs | Meadow |
| 312 | Cresswell | Robert | Needham | Robert | Moorfurlongs | Meadow |
| 313 | Newburgh | Earl of | Kenyon | William | Moorfurlongs | Meadow |
| 314 | Wright | Joseph | Himself | Smalldale Head | Pasture | |
| 314 | Presbyterians | Evans | Johnson | House & Croft | ||
| 314 | Presbyterians | Evans | Johnson | Croft | ||
| 315 | Hall | Robert | Himself | Croft | ||
| 316 | Hall | Robert | Himself | Middle Croft | Meadow | |
| 317 | Andrew | Ann | Herself | Houses [3] & croft | ||
| 318 | Andrew | Ann | Herself | Allottment | ||
| 319 | Andrew | Ann | Herself | Croft | ||
| 320 | Andrew | Ann | Herself | Croft | ||
| 321 | Hall | Robert | Himself | Croft | ||
| 322 | Wright | Joseph | Himself | Croft | ||
| 323 | Cresswell | Robert | Needham | Robert | Plantation | |
| 324 | Cresswell | Robert | Needham | Robert | Croft | Pasture |
| 325 | Andrew | Ann | Herself | Homestead & yard | ||
| 325 | Cresswell | Robert | Needham | Robert | Homestead | |
| 326 | Andrew | Ann | Herself | Croft | ||
| 327 | Hall | Robert | Evans | Mary | House & yard | |
| 328 | ||||||
| 329 | ||||||
| 330 | Hall | Robert | Himself | Garden | ||
| 331 | Middleton | Robert jnr | Himself | House & garden | ||
| 332 | Presbyterians | Broadbent | George jnr | Garden | ||
| 333 | Andrew | Thomas | Himself | House | ||
| 334 | Palfreyman | Isaac | Himself | House, garden & yard | ||
| 335 | Palfreyman | Isaac | Palfreyman | George | House | |
| 335 | Fox | Mary exec | Evans | John | House | |
| 335 | Fox | Mary exec | Hill | Thomas | House | |
| 336 | Barber | Josiah | Himself | Garden | ||
| 337 | ||||||
| 338 | Bennett | William | Himself | Garden | ||
| 339 | Bradwell | George | Barber | Thomas | House & garden | |
| 339 | Bradwell | Georgr jnr. | Evans | Johnson | House & garden | |
| 340 | Bennett | William | Himself | House & yard | ||
